Compare Plans
Full feature comparison across all RedactProof tiers. Every plan includes browser-based processing - your documents never leave your device.
Last updated: Feb 20, 2026
Full Feature Comparison
| Free | Core | Pro | Team | |
|---|---|---|---|---|
| Documents | ||||
| PDF documents Native PDFs and scanned documents | ||||
| Image file support JPG, PNG, TIFF, WebP, HEIC, BMP - converted and OCR'd automatically | — | |||
| Documents per month No caps on any plan | Unlimited | Unlimited | Unlimited | Unlimited |
| Bulk document processing Load up to 20 PDFs and redact as a batch with shared approvals | — | — | Up to 20 | Up to 20 |
| Detection | ||||
| Pattern-based recognition Regex detection for emails, phone numbers, NI numbers, IBANs, and more | ||||
| On-device AI detection In-browser AI detecting 60+ PII types - nothing leaves your device | — | |||
| Precision Engine Server-side deep-reasoning analysis for higher accuracy | — | — | ||
| Redaction & Export | ||||
| Pixel-burn redaction Permanently destroys underlying text - cannot be reversed | ||||
| PDF export Free exports include a small attribution footnote | With footnote | |||
| OCR text restoration Restores searchable text after pixel-burn for scanned documents | — | |||
| Partial page export Export specific pages instead of the full document | — | — | ||
| Verification | ||||
| Tamper-evident certificates Ed25519 signatures and SHA-256 hashes detect any modification | — | |||
| QR code verification Recipients scan to check document integrity - no account needed | — | |||
| Compliance | ||||
| Full audit trail Timestamped log of every redaction action per document | — | — | ||
| Exemption codes Built-in library for UK, US, Canada, and EU jurisdictions plus custom codes | — | — | ||
| Document modes Presets for DSAR, FOI, and litigation workflows | — | — | ||
| Document iteration tracking Track multiple redaction passes of the same document | — | — | — | |
| Team | ||||
| Team seats Includes owner plus four additional members | — | — | — | 5 incl. owner |
| Team admin dashboard Manage members, view usage, and enforce team-wide policies | — | — | — | |
| Admin policy controls Lock certificate position, enforce audit logging, require certificates on exports, control attribution mode | — | — | — | |
| Shared exemption codes Admins share custom codes across all team members | — | — | — | |
| Centralized billing Single invoice for the whole team | — | — | — | |
| Support | ||||
| Documentation Guides, FAQs, and reference documentation | ||||
| Email support Direct support from the RedactProof team | — | |||
| Priority support Faster response times and dedicated attention | — | — | ||
Choose your plan
Pro
Popular $99 /mo
$990/year ($83/mo)
Tamper-evident certificates, audit trails, and Precision Engine detection
Start ProTeam
$329 /mo
$3,290/year ($274/mo)
Centralized oversight for teams of 5 with admin controls
Start TeamEnterprise
Need more than 100 seats? Volume price breaks, invoice billing, and a signed Data Processing Agreement - on the same self-serve product, sized for your team.
Start redacting in seconds
Create a free account (email only), drop in a document, and redact with confidence.
Pattern-based detection and pixel-burn redaction included - upgrade to unlock AI-powered detection.
Launch RedactProof
Free forever - upgrade any time